Words with high probablity of spam.

This is based on mail that comes into my mailbox. I use bogofilter to detect spam. I am always curious what are the spammiest words. So this tells me on a regular basis. The scrip that actually extracts the data from bogofilter is bogo-counter.sh.

Rank Probability of Spam Number of SPAMs Number of Non-Spams Word
1 1.000000 20166 0 head:pretender
2 0.999999 9686 0 to:billing
3 0.999999 9219 0 rcvd:billing
4 0.999999 7266 0 to:annegret.net
5 0.999999 7212 0 head:annegret.net
6 0.999999 6685 0 rcvd:annegret.net
7 0.999999 6418 0 head:detected
8 0.999999 6413 0 head:X-Spam
9 0.999999 14652 0 head:V6.00.2900.2180
10 0.999999 14548 0 head:star
11 0.999999 13556 0 head:Bat!
12 0.999999 13486 0 to:star
13 0.999999 12293 0 rcvd:star
14 0.999999 11580 0 head:V6.00.2800.1106
15 0.999998 5048 0 Cialis
16 0.999998 4960 0 CS2
17 0.999998 4930 0 $69.95
18 0.999998 4713 0 pills
19 0.999998 4307 0 g-images.amazon.com
20 0.999998 4187 0 Corel
21 0.999998 4006 0 head:Personal
22 0.999998 3994 0 head:billing
23 0.999998 3941 0 rcvd:webmaster
24 0.999998 3921 0 Illustrator
25 0.999998 3908 0 to:webmaster
26 0.999998 3905 0 head:X-Message-Info
27 0.999998 3550 0 u.php
28 0.999998 3525 0 $599.00
29 0.999997 3415 0 seek
30 0.999997 3394 0 $550.00
31 0.999997 3342 0 $200.00
32 0.999997 3308 0 head:High
33 0.999997 3304 0 $529.05
34 0.999997 3283 0 $480.05
35 0.999997 3279 0 $150.05
36 0.999997 3127 0 head:X-Spam-Flag
37 0.999997 3106 0 mime:

Return

Last updated on: Sep 04 2010 03:28:19 UTC