Words with high probablity of spam.

This is based on mail that comes into my mailbox. I use bogofilter to detect spam. I am always curious what are the spammiest words. So this tells me on a regular basis. The scrip that actually extracts the data from bogofilter is bogo-counter.sh.

Rank Probability of Spam Number of SPAMs Number of Non-Spams Word
1 1.000000 23136 0 mime:Content-ID
2 1.000000 19806 0 head:pretender
3 1.000000 18473 0 mime:gif
4 0.999999 9599 0 to:billing
5 0.999999 9132 0 rcvd:billing
6 0.999999 6323 0 head:Not
7 0.999999 6313 0 head:detected
8 0.999999 6304 0 head:X-Spam
9 0.999999 6114 0 to:annegret.net
10 0.999999 6057 0 head:annegret.net
11 0.999999 14681 0 baseline
12 0.999999 14423 0 head:V6.00.2900.2180
13 0.999999 14327 0 head:star
14 0.999999 13776 0 head:The
15 0.999999 13409 0 to:info
16 0.999999 13328 0 to:star
17 0.999999 13313 0 head:Bat!
18 0.999999 13191 0 rcvd:info
19 0.999999 12072 0 rcvd:star
20 0.999999 11562 0 head:V6.00.2800.1106
21 0.999998 5530 0 rcvd:annegret.net
22 0.999998 5189 0 $49.95
23 0.999998 5044 0 Cialis
24 0.999998 4956 0 CS2
25 0.999998 4923 0 $69.95
26 0.999998 4914 0 sex
27 0.999998 4732 0 Remove
28 0.999998 4675 0 pills
29 0.999998 4490 0 Symbol
30 0.999998 4305 0 g-images.amazon.com
31 0.999998 4184 0 Corel
32 0.999998 4036 0 millions
33 0.999998 3997 0 head:Personal
34 0.999998 3916 0 Illustrator
35 0.999998 3907 0 head:billing
36 0.999998 3905 0 head:X-Message-Info
37 0.999998 3887 0 rcvd:webm

Return

Last updated on: Aug 16 2008 03:28:38 UTC